Most Recent Orange Cove Homes For Sale
| View All Orange Cove Homes For Sale | ||
|
226 N 5th St, Orange Cove, CA 93646 | $142,500 4 beds 2 baths |
|
Property, Orange Cove, CA | $1,123,750 |
|
Property, Orange Cove, CA 93646 | $45,000 |
Real Estate Resources |
Orange Cove Apartments
There are 64 apartments found in and near the Orange Cove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings